Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/26/2026, 19:26:21 | 0 | 0ATOM | 11.59147 | ||
04/26/2026, 19:26:15 | 0 | 0ATOM | 11.59147 | ||
04/26/2026, 19:26:09 | 1 | 0.000624 | 11.59147 | ||
04/26/2026, 19:26:03 | 1 | 0.000624 | 11.591469 | ||
04/26/2026, 19:25:57 | 2 | 0.013667 | 11.591469 | ||
04/26/2026, 19:25:51 | 1 | 0.000624 | 11.591469 | ||
04/26/2026, 19:25:45 | 1 | 0.005375 | 11.591468 | ||
04/26/2026, 19:25:40 | 3 | 0.011847 | 11.591468 | ||
04/26/2026, 19:25:36 | 2 | 0.004013 | 11.591468 | ||
04/26/2026, 19:25:30 | 4 | 0.007179 | 11.591468 | ||
04/26/2026, 19:25:24 | 3 | 0.005479 | 11.591467 | ||
04/26/2026, 19:25:18 | 2 | 0.001712 | 11.591467 | ||
04/26/2026, 19:25:12 | 3 | 0.005294 | 11.591467 | ||
04/26/2026, 19:25:06 | 1 | 0.000624 | 11.591467 | ||
04/26/2026, 19:25:00 | 3 | 0.002532 | 11.591466 | ||
04/26/2026, 19:24:54 | 2 | 0.004935 | 11.591466 | ||
04/26/2026, 19:24:49 | 0 | 0ATOM | 11.591466 | ||
04/26/2026, 19:24:43 | 1 | 0.005608 | 11.591466 | ||
04/26/2026, 19:24:37 | 0 | 0ATOM | 11.591465 | ||
04/26/2026, 19:24:31 | 2 | 0.004194 | 11.591465 |















