Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 16:53:38 | 0 | 0ATOM | 11.679304 | ||
05/18/2026, 16:53:32 | 3 | 0.01758 | 11.679304 | ||
05/18/2026, 16:53:26 | 2 | 0.004813 | 11.679304 | ||
05/18/2026, 16:53:20 | 3 | 0.003747 | 11.679304 | ||
05/18/2026, 16:53:15 | 2 | 0.003039 | 11.679303 | ||
05/18/2026, 16:53:09 | 3 | 0.001938 | 11.679303 | ||
05/18/2026, 16:53:03 | 7 | 0.015793 | 11.679303 | ||
05/18/2026, 16:52:57 | 2 | 0.007206 | 11.679302 | ||
05/18/2026, 16:52:51 | 2 | 0.001615 | 11.679302 | ||
05/18/2026, 16:52:45 | 3 | 0.014457 | 11.679302 | ||
05/18/2026, 16:52:39 | 5 | 0.01308 | 11.679302 | ||
05/18/2026, 16:52:33 | 2 | 0.005687 | 11.679301 | ||
05/18/2026, 16:52:27 | 3 | 0.005703 | 11.679301 | ||
05/18/2026, 16:52:21 | 5 | 0.012054 | 11.679301 | ||
05/18/2026, 16:52:15 | 4 | 0.002325 | 11.679301 | ||
05/18/2026, 16:52:09 | 7 | 0.005372 | 11.6793 | ||
05/18/2026, 16:52:03 | 8 | 0.006055 | 11.6793 | ||
05/18/2026, 16:52:01 | 1 | 0.00717 | 11.6793 | ||
05/18/2026, 16:51:55 | 4 | 0.006806 | 11.6793 | ||
05/18/2026, 16:51:49 | 1 | 0.000687 | 11.679299 |














