Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
177,525 | 05/16/2026, 22:03:00 | 600,000 | 0.20000001 | 0BNB | ||||
11,989,466 | 05/16/2026, 22:03:00 | 53,000 | 0.1 | 0BNB | ||||
38,086 | 05/16/2026, 22:02:55 | 2,000,000 | 0.5 | 0.0007061 | ||||
2 | 05/16/2026, 22:02:40 | 1,000,000 | 0.42 | 0BNB | ||||
2,849 | 05/16/2026, 22:02:18 | 1,406,004 | 1.05 | 0BNB | ||||
143,756 | 05/16/2026, 22:02:12 | 600,002 | 0.11481939 | 0BNB | ||||
11,989,440 | 05/16/2026, 22:01:42 | 53,000 | 0.1 | 0BNB | ||||
10 | 05/16/2026, 22:01:26 | 1,000,000 | 0.2 | 0BNB | ||||
7 | 05/16/2026, 22:01:25 | 500,000 | 0.15 | 0BNB | ||||
11,989,407 | 05/16/2026, 22:00:04 | 53,000 | 0.1 | 0BNB | ||||
85,994 | 05/16/2026, 21:59:34 | 600,000 | 0.20000001 | 0BNB | ||||
172,406 | 05/16/2026, 21:59:34 | 600,010 | 5.01100001 | 0BNB | ||||
177,522 | 05/16/2026, 21:59:33 | 600,010 | 0.22000001 | 0BNB | ||||
15,613 | 05/16/2026, 21:59:13 | 300,000 | 0.1 | 0BNB | ||||
31,240 | 05/16/2026, 21:58:58 | 171,174 | 2.11871459 | 0BNB | ||||
44,590 | 05/16/2026, 21:58:51 | 600,000 | 0.20000001 | 0BNB | ||||
85,982 | 05/16/2026, 21:58:40 | 600,000 | 0.20000001 | 0BNB | ||||
83,449 | 05/16/2026, 21:58:40 | 1,500,000 | 0.13 | 0BNB | ||||
11,989,378 | 05/16/2026, 21:58:36 | 53,000 | 0.1 | 0BNB | ||||
85,980 | 05/16/2026, 21:58:20 | 600,000 | 0.20000001 | 0BNB |
