Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
195,005 | 05/17/2026, 13:37:39 | 600,010 | 0.12100001 | 0BNB | ||||
12,008,153 | 05/17/2026, 13:37:26 | 21,000 | 0.2 | 0BNB | ||||
12,008,154 | 05/17/2026, 13:37:24 | 53,000 | 0.1 | 0BNB | ||||
12,008,153 | 05/17/2026, 13:37:21 | 53,000 | 0.1 | 0BNB | ||||
94,302 | 05/17/2026, 13:36:56 | 600,000 | 0.45849732 | 0BNB | ||||
186,700 | 05/17/2026, 13:36:42 | 2,266,665 | 0.12 | < 0.00000001 | ||||
170,843 | 05/17/2026, 13:36:42 | 2,262,739 | 0.12 | < 0.00000001 | ||||
12,008,136 | 05/17/2026, 13:36:30 | 53,000 | 0.1 | 0BNB | ||||
217,142 | 05/17/2026, 13:36:19 | 639,002 | 1.5 | 0BNB | ||||
45,198 | 05/17/2026, 13:36:18 | 1,500,000 | 0.13 | 0BNB | ||||
2,962 | 05/17/2026, 13:36:06 | 2,500,000 | 0.1 | 0BNB | ||||
177,377 | 05/17/2026, 13:35:54 | 1,500,000 | 0.13 | 0BNB | ||||
177,376 | 05/17/2026, 13:35:25 | 1,500,000 | 0.13 | 0BNB | ||||
916,661 | 05/17/2026, 13:35:17 | 2,750,000 | 0.1 | 0BNB | ||||
2,775 | 05/17/2026, 13:35:13 | 2,500,000 | 0.11 | 0BNB | ||||
12,008,110 | 05/17/2026, 13:35:12 | 53,000 | 0.1 | 0BNB | ||||
31,781 | 05/17/2026, 13:34:48 | 147,860 | 2.11594235 | 0BNB | ||||
177,375 | 05/17/2026, 13:34:42 | 1,500,000 | 0.13 | 0BNB | ||||
177,374 | 05/17/2026, 13:34:14 | 1,500,000 | 0.13 | 0BNB | ||||
178,771 | 05/17/2026, 13:33:13 | 600,000 | 0.20000001 | 0BNB |
