Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,036,516 | 05/18/2026, 13:15:33 | 53,000 | 0.1 | 0BNB | ||||
78,823 | 05/18/2026, 13:15:10 | 600,010 | 0.10110001 | 0BNB | ||||
951,048 | 05/18/2026, 13:15:06 | 421,001 | 1.20000003 | 0BNB | ||||
1,982 | 05/18/2026, 13:14:06 | 2,500,000 | 0.1 | 0BNB | ||||
2,992 | 05/18/2026, 13:14:06 | 2,500,000 | 0.1 | 0BNB | ||||
622 | 05/18/2026, 13:14:04 | 600,000 | 0.10000001 | 0BNB | ||||
71,499 | 05/18/2026, 13:13:43 | 1,500,000 | 0.13 | 0BNB | ||||
78,776 | 05/18/2026, 13:13:24 | 600,010 | 0.13200001 | 0BNB | ||||
78,775 | 05/18/2026, 13:13:24 | 600,000 | 0.10110001 | 0BNB | ||||
183,340 | 05/18/2026, 13:12:55 | 600,000 | 0.20000001 | 0BNB | ||||
22,042 | 05/18/2026, 13:12:50 | 300,083 | 10.35533474 | < 0.00000001 | ||||
7,899 | 05/18/2026, 13:12:49 | 300,000 | 7 | 0BNB | ||||
183,332 | 05/18/2026, 13:12:42 | 600,000 | 0.20000001 | 0BNB | ||||
183,330 | 05/18/2026, 13:12:37 | 600,000 | 0.20000001 | 0BNB | ||||
183,326 | 05/18/2026, 13:12:35 | 600,000 | 0.20000001 | 0BNB | ||||
183,324 | 05/18/2026, 13:12:34 | 600,000 | 0.20000001 | 0BNB | ||||
183,318 | 05/18/2026, 13:12:30 | 600,010 | 0.22000001 | 0BNB | ||||
3,117 | 05/18/2026, 13:12:23 | 2,500,000 | 0.1083225 | 0BNB | ||||
2,794 | 05/18/2026, 13:12:23 | 2,500,000 | 0.1083225 | 0BNB | ||||
183,316 | 05/18/2026, 13:12:22 | 600,000 | 0.20000001 | 0BNB |
