Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,104 | 05/18/2026, 16:30:29 | 1,000,000 | 2 | 0BNB | ||||
178,759 | 05/18/2026, 16:30:25 | 1,500,000 | 0.13 | 0BNB | ||||
12,040,410 | 05/18/2026, 16:30:15 | 53,000 | 0.1 | 0BNB | ||||
58,852 | 05/18/2026, 16:30:08 | 600,000 | 0.20000001 | 0BNB | ||||
643 | 05/18/2026, 16:29:49 | 500,000 | 0.1 | 0.0002 | ||||
184,389 | 05/18/2026, 16:29:33 | 600,000 | 0.20000001 | 0BNB | ||||
184,387 | 05/18/2026, 16:29:32 | 600,000 | 0.20000001 | 0BNB | ||||
184,383 | 05/18/2026, 16:29:28 | 600,000 | 0.20000001 | 0BNB | ||||
38,205 | 05/18/2026, 16:29:28 | 2,000,000 | 0.6 | 0.00188921 | ||||
2,527 | 05/18/2026, 16:29:04 | 2,500,000 | 0.10596518 | 0BNB | ||||
74,457 | 05/18/2026, 16:29:04 | 1,876,118 | 0.10596518 | 0BNB | ||||
23,071 | 05/18/2026, 16:28:50 | 2,000,013 | 1 | 0BNB | ||||
10,968 | 05/18/2026, 16:28:50 | 2,000,005 | 1 | 0BNB | ||||
20,978 | 05/18/2026, 16:28:49 | 2,000,002 | 1 | 0BNB | ||||
12,040,378 | 05/18/2026, 16:28:39 | 53,000 | 0.1 | 0BNB | ||||
184,379 | 05/18/2026, 16:27:16 | 600,010 | 0.22000001 | 0BNB | ||||
184,379 | 05/18/2026, 16:27:16 | 600,000 | 0.20000001 | 0BNB | ||||
44,183 | 05/18/2026, 16:26:59 | 225,530 | 1.2 | 0BNB | ||||
366,147 | 05/18/2026, 16:26:36 | 600,000 | 0.18081213 | 0BNB | ||||
47,913 | 05/18/2026, 16:26:15 | 900,000 | 0.15 | 0BNB |
