Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,039,365 | 05/18/2026, 15:38:00 | 53,000 | 0.1 | 0BNB | ||||
8,775 | 05/18/2026, 15:37:14 | 777,067 | 0.2 | 0.03737 | ||||
12,039,343 | 05/18/2026, 15:36:54 | 53,000 | 0.1 | 0BNB | ||||
12,039,342 | 05/18/2026, 15:36:51 | 53,000 | 0.1 | 0BNB | ||||
178,683 | 05/18/2026, 15:36:12 | 1,500,000 | 0.13 | 0BNB | ||||
58,730 | 05/18/2026, 15:36:12 | 600,000 | 0.20000001 | 0BNB | ||||
79,276 | 05/18/2026, 15:36:04 | 600,010 | 0.13200001 | 0BNB | ||||
183,888 | 05/18/2026, 15:35:59 | 600,000 | 0.20000001 | 0BNB | ||||
34,237 | 05/18/2026, 15:35:23 | 8,400,270 | 1 | 0BNB | ||||
12,039,310 | 05/18/2026, 15:35:15 | 53,000 | 0.1 | 0BNB | ||||
58,724 | 05/18/2026, 15:34:50 | 600,000 | 0.20000001 | 0BNB | ||||
12,039,300 | 05/18/2026, 15:34:45 | 53,000 | 0.1 | 0BNB | ||||
178,680 | 05/18/2026, 15:34:18 | 1,500,000 | 0.13 | 0BNB | ||||
58,723 | 05/18/2026, 15:34:16 | 600,000 | 0.20000001 | 0BNB | ||||
178,679 | 05/18/2026, 15:34:01 | 1,500,000 | 0.13 | 0BNB | ||||
25,212 | 05/18/2026, 15:33:57 | 1,500,000 | 0.13 | 0BNB | ||||
178,678 | 05/18/2026, 15:33:47 | 1,500,000 | 0.13 | 0BNB | ||||
58,716 | 05/18/2026, 15:33:13 | 600,010 | 0.22000001 | 0BNB | ||||
12,039,269 | 05/18/2026, 15:33:12 | 53,000 | 0.1 | 0BNB | ||||
244,189 | 05/18/2026, 15:32:57 | 1,000,001 | 0.14410001 | 0BNB |
