Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,404 | 05/17/2026, 15:14:43 | 2,500,000 | 0.11 | 0BNB | ||||
42,693 | 05/17/2026, 15:14:35 | 300,001 | 5.02 | 0BNB | ||||
12,010,097 | 05/17/2026, 15:14:33 | 53,000 | 0.1 | 0BNB | ||||
42,692 | 05/17/2026, 15:14:32 | 300,001 | 5.02 | 0BNB | ||||
12,010,091 | 05/17/2026, 15:14:16 | 53,000 | 0.1 | 0BNB | ||||
378,186 | 05/17/2026, 15:13:53 | 300,000 | 0.6006 | 0.4 | ||||
49,988 | 05/17/2026, 15:13:52 | 600,010 | 0.22000001 | 0BNB | ||||
378,183 | 05/17/2026, 15:13:51 | 300,000 | 0.6006 | 0.4 | ||||
12,010,078 | 05/17/2026, 15:13:37 | 53,000 | 0.1 | 0BNB | ||||
178,919 | 05/17/2026, 15:13:32 | 600,010 | 0.22000001 | 0BNB | ||||
42,689 | 05/17/2026, 15:13:21 | 300,001 | 5.02 | 0BNB | ||||
24,187 | 05/17/2026, 15:13:19 | 23,000 | 1 | 0BNB | ||||
178,915 | 05/17/2026, 15:13:18 | 600,000 | 0.20000001 | 0BNB | ||||
178,913 | 05/17/2026, 15:13:14 | 600,010 | 0.22000001 | 0BNB | ||||
12,010,065 | 05/17/2026, 15:12:57 | 53,000 | 0.1 | 0BNB | ||||
12,010,062 | 05/17/2026, 15:12:48 | 53,000 | 0.1 | 0BNB | ||||
12,010,061 | 05/17/2026, 15:12:45 | 53,000 | 0.1 | 0BNB | ||||
12,010,057 | 05/17/2026, 15:12:33 | 53,000 | 0.1 | 0BNB | ||||
377,843 | 05/17/2026, 15:12:32 | 300,000 | 0.12012 | 0BNB | ||||
916,973 | 05/17/2026, 15:12:22 | 2,750,000 | 0.12301875 | 0BNB |
