Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4,223 | 05/18/2026, 07:22:54 | 600,000 | 0.12000001 | 0BNB | ||||
12,029,431 | 05/18/2026, 07:21:15 | 53,000 | 0.1 | 0BNB | ||||
181,680 | 05/18/2026, 07:20:45 | 600,000 | 0.20000001 | 0BNB | ||||
71,433 | 05/18/2026, 07:20:44 | 1,500,000 | 0.13 | 0BNB | ||||
90,477 | 05/18/2026, 07:20:34 | 600,000 | 0.11000001 | 0BNB | ||||
71,432 | 05/18/2026, 07:20:19 | 1,500,000 | 0.13 | 0BNB | ||||
181,676 | 05/18/2026, 07:20:13 | 600,000 | 0.20000001 | 0BNB | ||||
56,132 | 05/18/2026, 07:20:01 | 600,000 | 0.20000001 | 0BNB | ||||
56,130 | 05/18/2026, 07:19:59 | 600,000 | 0.20000001 | 0BNB | ||||
56,128 | 05/18/2026, 07:19:57 | 600,010 | 0.22000001 | 0BNB | ||||
56,122 | 05/18/2026, 07:19:56 | 600,000 | 0.20000001 | 0BNB | ||||
12,029,402 | 05/18/2026, 07:19:48 | 53,000 | 0.1 | 0BNB | ||||
12,029,397 | 05/18/2026, 07:19:33 | 53,000 | 0.1 | 0BNB | ||||
56,118 | 05/18/2026, 07:19:24 | 600,000 | 0.20000001 | 0BNB | ||||
56,116 | 05/18/2026, 07:19:23 | 600,000 | 0.20000001 | 0BNB | ||||
56,112 | 05/18/2026, 07:19:22 | 600,010 | 0.22000001 | 0BNB | ||||
56,112 | 05/18/2026, 07:19:22 | 600,000 | 0.20000001 | 0BNB | ||||
56,110 | 05/18/2026, 07:18:45 | 600,000 | 0.20000001 | 0BNB | ||||
56,107 | 05/18/2026, 07:18:44 | 600,000 | 0.20000001 | 0BNB | ||||
56,104 | 05/18/2026, 07:18:40 | 600,000 | 0.20000001 | 0BNB |
