Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 12:36:15 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:13 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 12:36:11 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:03 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:36:01 | 1 | 907 | 54,690 0.19% | 252 | ||
04/27/2026, 12:35:59 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:57 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:49 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 12:35:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:35:37 | 1 | 907 | 54,690 0.19% | 252 |
