Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 10:23:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:23:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:23:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:23:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:57 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/15/2026, 10:22:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:45 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/15/2026, 10:22:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/15/2026, 10:22:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 10:22:29 | 1 | 907 | 46,302 0.16% | < 0.000001 |
