Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 12:15:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:15:07 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 12:15:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:15:03 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:15:01 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:59 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:57 | 2 | 2,153 | 173,999 0.58% | 252 | ||
04/26/2026, 12:14:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:43 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 12:14:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 12:14:35 | 2 | 1,182 | 80,230 0.27% | 252 | ||
04/26/2026, 12:14:33 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 12:14:31 | 1 | 907 | 57,478 0.2% | 252 |
