Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 06:30:23 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 06:30:21 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:19 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:17 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:15 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:13 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:11 | 3 | 1,521 | 135,759 0.46% | 252 | ||
04/27/2026, 06:30:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:03 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:30:01 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:59 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 06:29:57 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 06:29:47 | 1 | 907 | 54,690 0.19% | 252 | ||
04/27/2026, 06:29:45 | 1 | 907 | 46,290 0.16% | 252 |
