Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 08:05:29 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:27 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:23 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:21 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 08:05:19 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:17 | 2 | 2,153 | 173,903 0.58% | 252 | ||
04/26/2026, 08:05:15 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:13 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:11 | 4 | 1,826 | 165,384 0.56% | 252 | ||
04/26/2026, 08:05:09 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 08:05:07 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:05 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:03 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:05:01 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:04:59 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:04:57 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 08:04:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:04:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 08:04:51 | 1 | 907 | 46,302 0.16% | 252 |
