Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 17:59:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:35 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:33 | 1 | 907 | 51,890 0.18% | 252 | ||
04/26/2026, 17:59:31 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 17:59:29 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:27 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:23 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:21 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:19 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 17:59:17 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:15 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:13 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 17:59:11 | 1 | 907 | 46,302 0.16% | 252 |
