Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 08:34:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:34:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:59 | 2 | 2,921 | 277,424 0.93% | < 0.000001 | ||
05/15/2026, 08:33:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:55 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/15/2026, 08:33:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:43 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/15/2026, 08:33:41 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 08:33:39 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 08:33:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 08:33:35 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 08:33:33 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/15/2026, 08:33:31 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
05/15/2026, 08:33:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/15/2026, 08:33:25 | 1 | 907 | 46,302 0.16% | < 0.000001 |
