Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 07:05:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:05:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:05:01 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 07:04:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:51 | 2 | 1,091 | 79,803 0.27% | < 0.000001 | ||
05/18/2026, 07:04:49 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/18/2026, 07:04:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:45 | 3 | 2,334 | 198,246 0.67% | < 0.000001 | ||
05/18/2026, 07:04:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:37 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 07:04:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 07:04:27 | 1 | 907 | 46,302 0.16% | < 0.000001 |
