Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 08:42:47 | 2 | 2,217 | 182,631 0.61% | < 0.000001 | ||
05/18/2026, 08:42:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:37 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 08:42:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:27 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 08:42:25 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/18/2026, 08:42:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/18/2026, 08:42:09 | 1 | 907 | 46,302 0.16% | < 0.000001 |
