Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 20:41:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:41 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 20:41:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:37 | 2 | 2,089 | 165,391 0.56% | 252 | ||
04/26/2026, 20:41:35 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:33 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:31 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:29 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 20:41:27 | 2 | 2,153 | 174,035 0.59% | 252 | ||
04/26/2026, 20:41:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:23 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:21 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:19 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:17 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 20:41:15 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:13 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:11 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:09 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 20:41:07 | 1 | 907 | 46,302 0.16% | 252 |
