Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 15:55:15 | 1 | 907 | 57,478 0.2% | 252 | ||
04/26/2026, 15:55:13 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:55:11 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:55:09 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:55:07 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:55:05 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:55:03 | 1 | 907 | 57,502 0.2% | 252 | ||
04/26/2026, 15:55:01 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:59 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:57 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:55 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:53 | 3 | 2,264 | 189,782 0.64% | 252 | ||
04/26/2026, 15:54:51 | 1 | 907 | 57,502 0.2% | 252 | ||
04/26/2026, 15:54:49 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:47 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:45 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:43 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:41 | 1 | 907 | 46,314 0.16% | 252 | ||
04/26/2026, 15:54:39 | 1 | 907 | 57,502 0.2% | 252 | ||
04/26/2026, 15:54:37 | 1 | 907 | 46,314 0.16% | 252 |
