Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/27/2026, 12:33:55 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:47 | 1 | 907 | 54,690 0.19% | 252 | ||
04/27/2026, 12:33:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:43 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:41 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:39 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:37 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:35 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 12:33:33 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:31 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:29 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:27 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:23 | 1 | 907 | 57,490 0.2% | 252 | ||
04/27/2026, 12:33:21 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:19 | 1 | 907 | 46,302 0.16% | 252 | ||
04/27/2026, 12:33:17 | 1 | 907 | 46,302 0.16% | 252 |
