Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 16:21:55 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 16:21:53 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:51 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:49 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:47 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:45 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:43 | 1 | 907 | 57,490 0.2% | 252 | ||
04/26/2026, 16:21:41 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 16:21:39 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 16:21:37 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 16:21:35 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 16:21:33 | 1 | 907 | 46,290 0.16% | 252 | ||
04/26/2026, 16:21:31 | 1 | 907 | 57,478 0.2% | 252 | ||
04/26/2026, 16:21:29 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:27 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:25 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:23 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:21 | 1 | 907 | 46,302 0.16% | 252 | ||
04/26/2026, 16:21:19 | 1 | 907 | 54,690 0.19% | 252 | ||
04/26/2026, 16:21:17 | 2 | 1,475 | 340,572 1.14% | 252 |
