Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 05:40:48 | 2 | 925 | 77,426 0.2% | 7 | ||
04/26/2026, 05:40:45 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:40:42 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 05:40:39 | 2 | 989 | 112,816 0.29% | 7 | ||
04/26/2026, 05:40:36 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 05:40:33 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:40:30 | 2 | 989 | 69,328 0.18% | 7 | ||
04/26/2026, 05:40:27 | 1 | 801 | 56,378 0.15% | 7 | ||
04/26/2026, 05:40:24 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 05:40:21 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 05:40:18 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 05:40:15 | 1 | 922 | 43,116 0.11% | 7 | ||
04/26/2026, 05:40:12 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:40:09 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:40:06 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 05:40:03 | 0 | 612 | 0 | 7 | ||
04/26/2026, 05:40:00 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 05:39:57 | 2 | 925 | 77,426 0.2% | 7 | ||
04/26/2026, 05:39:54 | 2 | 1,909 | 140,065 0.36% | 7 | ||
04/26/2026, 05:39:51 | 2 | 925 | 77,390 0.2% | 7 |
