Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/26/2026, 11:14:39 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 11:14:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:14:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:14:30 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:14:27 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 11:14:24 | 3 | 1,111 | 133,816 0.34% | 7 | ||
04/26/2026, 11:14:21 | 3 | 1,175 | 103,998 0.26% | 7 | ||
04/26/2026, 11:14:18 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:14:15 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:14:12 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:14:09 | 1 | 801 | 34,670 0.09% | 7 | ||
04/26/2026, 11:14:06 | 2 | 989 | 112,840 0.29% | 7 | ||
04/26/2026, 11:14:03 | 0 | 612 | 0 | 7 | ||
04/26/2026, 11:14:00 | 2 | 989 | 112,852 0.29% | 7 | ||
04/26/2026, 11:13:57 | 2 | 989 | 112,840 0.29% | 7 | ||
04/26/2026, 11:13:54 | 1 | 737 | 21,000 0.06% | 7 | ||
04/26/2026, 11:13:51 | 2 | 924 | 55,670 0.14% | 7 | ||
04/26/2026, 11:13:48 | 1 | 801 | 56,426 0.15% | 7 | ||
04/26/2026, 11:13:45 | 1 | 801 | 56,390 0.15% | 7 | ||
04/26/2026, 11:13:42 | 1 | 801 | 56,390 0.15% | 7 |
