Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
IceCreamSwap | 04/27/2026, 04:41:51 | 0ETH | 0.00000344 | |||||
0x480002b2 | 04/27/2026, 04:41:51 | 0ETH | 0.00000014 | |||||
ETH transfer | 04/27/2026, 04:41:51 | 0.00000547 | 0.00000012 | |||||
approve | 04/27/2026, 04:41:51 | 0ETH | 0.00000028 | |||||
0x4a597779 | 04/27/2026, 04:41:51 | 0ETH | 0.00000037 | |||||
0x03000d01 | 04/27/2026, 04:41:51 | 0ETH | 0.00000023 | |||||
updatePrices | 04/27/2026, 04:41:51 | 0ETH | 0.00000016 | |||||
withdraw | 04/27/2026, 04:41:51 | 0ETH | 0.00000023 | |||||
updatePrices | 04/27/2026, 04:41:51 | 0ETH | 0.00000022 | |||||
approve | 04/27/2026, 04:41:51 | 0ETH | 0.00000042 | |||||
0x229e1901 | 04/27/2026, 04:41:51 | 0ETH | 0.00000014 | |||||
0x730002b2 | 04/27/2026, 04:41:51 | 0ETH | 0.00000013 | |||||
rebalance | 04/27/2026, 04:41:51 | 0ETH | 0.00000842 | |||||
initialize008joDSK | 04/27/2026, 04:41:51 | 0ETH | 0.00000144 | |||||
0x03000d01 | 04/27/2026, 04:41:51 | 0ETH | 0.00000021 | |||||
0x960002b2 | 04/27/2026, 04:41:51 | 0ETH | 0.00000015 | |||||
transferFrom | 04/27/2026, 04:41:51 | 0ETH | 0.00000029 | |||||
0x03000d01 | 04/27/2026, 04:41:51 | 0ETH | 0.00000023 | |||||
updatePrices | 04/27/2026, 04:41:51 | 0ETH | 0.00000022 | |||||
deposit | 04/27/2026, 04:41:51 | 0ETH | 0.00000375 |
