Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d00 | 04/27/2026, 15:02:37 | 0ETH | 0.00000024 | |||||
0x170002b2 | 04/27/2026, 15:02:37 | 0ETH | 0.00000015 | |||||
0x03000d00 | 04/27/2026, 15:02:37 | 0ETH | 0.00000027 | |||||
0xaba8729e | 04/27/2026, 15:02:37 | 0.0014191 | 0.0000007 | |||||
click | 04/27/2026, 15:02:37 | 0ETH | 0.00000017 | |||||
handleOps | 04/27/2026, 15:02:37 | 0ETH | 0.00002435 | |||||
swap | 04/27/2026, 15:02:37 | 0ETH | 0.00000095 | |||||
dagSwapByOrderId | 04/27/2026, 15:02:37 | 0ETH | 0.00000281 | |||||
updatePrices | 04/27/2026, 15:02:37 | 0ETH | 0.00000022 | |||||
increaseLiquidity | 04/27/2026, 15:02:37 | 0ETH | 0.00000227 | |||||
forward | 04/27/2026, 15:02:37 | 0ETH | 0.00000215 | |||||
0x229e1901 | 04/27/2026, 15:02:37 | 0ETH | 0.00000014 | |||||
0x03000d00 | 04/27/2026, 15:02:37 | 0ETH | 0.00000024 | |||||
claim | 04/27/2026, 15:02:37 | 0ETH | 0.00000014 | |||||
0x03000d00 | 04/27/2026, 15:02:37 | 0ETH | 0.00000027 | |||||
swapExactETHForTokens | 04/27/2026, 15:02:37 | 0.00012978 | 0.00000056 | |||||
ROOT4146650865 | 04/27/2026, 15:02:37 | 0ETH | 0.00000031 | |||||
updatePrices | 04/27/2026, 15:02:37 | 0ETH | 0.00000016 | |||||
0x62635f74 | 04/27/2026, 15:02:37 | 0ETH | 0.00000015 | |||||
ETH transfer | 04/27/2026, 15:02:37 | 0.05669002 | 0.00000013 |
