Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xb30002b1 | 04/26/2026, 14:19:43 | 0ETH | 0.00000014 | |||||
0x02003400 | 04/26/2026, 14:19:43 | 0ETH | 0.00000017 | |||||
exactInputSingle | 04/26/2026, 14:19:43 | 0.00000011 | 0.00000107 | |||||
0x02020000 | 04/26/2026, 14:19:43 | 0ETH | 0.00000019 | |||||
ETH transfer | 04/26/2026, 14:19:43 | 0.00000235 | 0.00000016 | |||||
transferWithAuthorization | 04/26/2026, 14:19:43 | 0ETH | 0.00000074 | |||||
swapExactETHForTokens | 04/26/2026, 14:19:43 | 0.05947708 | 0.00000072 | |||||
checkIn | 04/26/2026, 14:19:43 | 0ETH | 0.0000002 | |||||
0x7034067e | 04/26/2026, 14:19:43 | 0ETH | 0.00001318 | |||||
swap | 04/26/2026, 14:19:43 | 0ETH | 0.00000109 | |||||
updatePrices | 04/26/2026, 14:19:43 | 0ETH | 0.00000022 | |||||
0x02003400 | 04/26/2026, 14:19:43 | 0ETH | 0.0000003 | |||||
0x229e1901 | 04/26/2026, 14:19:43 | 0ETH | 0.00000014 | |||||
0x8a0002b1 | 04/26/2026, 14:19:43 | 0ETH | 0.00000014 | |||||
0x02003400 | 04/26/2026, 14:19:43 | 0ETH | 0.00000017 | |||||
checkIn | 04/26/2026, 14:19:43 | 0ETH | 0.0000002 | |||||
ETH transfer | 04/26/2026, 14:19:43 | 0.000005 | 0.00000013 | |||||
0x69edae82 | 04/26/2026, 14:19:43 | 0ETH | 0.00000022 | |||||
transfer | 04/26/2026, 14:19:43 | 0ETH | 0.00000032 | |||||
updatePrices | 04/26/2026, 14:19:43 | 0ETH | 0.00000022 |
