Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1667d875 | 04/27/2026, 04:42:07 | 0ETH | 0.00000015 | |||||
0x03000d01 | 04/27/2026, 04:42:07 | 0ETH | 0.00000021 | |||||
0x1667d875 | 04/27/2026, 04:42:07 | 0ETH | 0.00000017 | |||||
0x1667d875 | 04/27/2026, 04:42:07 | 0ETH | 0.00000018 | |||||
0x1667d875 | 04/27/2026, 04:42:07 | 0ETH | 0.00000019 | |||||
updatePrices | 04/27/2026, 04:42:07 | 0ETH | 0.00000016 | |||||
0x03000d01 | 04/27/2026, 04:42:07 | 0ETH | 0.00000023 | |||||
setName | 04/27/2026, 04:42:07 | 0ETH | 0.00000071 | |||||
swapExactTokensForTokens | 04/27/2026, 04:42:07 | 0ETH | 0.00000119 | |||||
0x979b8736 | 04/27/2026, 04:42:07 | 0ETH | 0.00000362 | |||||
updatePrices | 04/27/2026, 04:42:07 | 0ETH | 0.00000022 | |||||
0x942b67dc | 04/27/2026, 04:42:07 | 0ETH | 0.00000042 | |||||
ROOT4146650865 | 04/27/2026, 04:42:07 | 0ETH | 0.0000049 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/27/2026, 04:42:07 | 0ETH | 0.0000011 | |||||
0x3f2f07fa | 04/27/2026, 04:42:07 | 0ETH | 0.00000021 | |||||
0x03000d01 | 04/27/2026, 04:42:07 | 0ETH | 0.00000021 | |||||
0x0026a047 | 04/27/2026, 04:42:07 | 0ETH | 0.0000003 | |||||
0x03000d01 | 04/27/2026, 04:42:07 | 0ETH | 0.00000023 | |||||
reclaim | 04/27/2026, 04:42:07 | 0ETH | 0.00000024 | |||||
transfer | 04/27/2026, 04:42:07 | 0ETH | 0.0000002 |
