L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 36773593 | 10/13/2025, 14:22:13 | Relayed | |||
| 36773250 | 10/13/2025, 14:10:47 | Relayed | |||
| 36768579 | 10/13/2025, 11:35:05 | Relayed | |||
| 36768574 | 10/13/2025, 11:34:55 | Relayed | |||
| 36768313 | 10/13/2025, 11:26:13 | Relayed | |||
| 36764698 | 10/13/2025, 09:25:43 | Relayed | |||
| 36764408 | 10/13/2025, 09:16:03 | Relayed | |||
| 36763379 | 10/13/2025, 08:41:45 | Relayed | |||
| 36763178 | 10/13/2025, 08:35:03 | Relayed | |||
| 36762044 | 10/13/2025, 07:57:15 | Relayed | |||
| 36760511 | 10/13/2025, 07:06:09 | Relayed | |||
| 36758110 | 10/13/2025, 05:46:07 | Relayed | |||
| 36758012 | 10/13/2025, 05:42:51 | Relayed | |||
| 36757662 | 10/13/2025, 05:31:11 | Relayed | |||
| 36757525 | 10/13/2025, 05:26:37 | Relayed | |||
| 36754891 | 10/13/2025, 03:58:49 | Relayed | |||
| 36753484 | 10/13/2025, 03:11:55 | Relayed | |||
| 36752626 | 10/13/2025, 02:43:19 | Relayed | |||
| 36752400 | 10/13/2025, 02:35:47 | Relayed | |||
| 36751233 | 10/13/2025, 01:56:53 | Relayed |
