Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 05/15/2026, 18:13:36 | 0.00009 | 0.00000043 | |||||
openTradeMarketTimeout | 05/15/2026, 18:13:37 | 0ETH | 0.00000147 | |||||
startBlock | 05/15/2026, 18:13:36 | 0ETH | 0ETH | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.0000059 | |||||
exactInputSingle | 05/15/2026, 18:13:36 | 0ETH | 0.00000342 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001189 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001155 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001155 | |||||
multicall | 05/15/2026, 18:13:36 | 0.09071029 | 0.00000319 | |||||
startBlock | 05/15/2026, 18:13:36 | 0ETH | 0ETH | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001165 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001199 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001165 | |||||
startBlock | 05/15/2026, 18:13:37 | 0ETH | 0ETH | |||||
ETH transfer | 05/15/2026, 18:13:36 | 0.00000083 | 0.00000043 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001199 | |||||
swapExactAmountIn | 05/15/2026, 18:13:37 | 0ETH | 0.00002999 | |||||
handleOps | 05/15/2026, 18:13:36 | 0ETH | 0.00001155 | |||||
transfer | 05/15/2026, 18:13:36 | 0ETH | 0.00000088 | |||||
startBlock | 05/15/2026, 18:13:37 | 0ETH | 0ETH |
