Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000057 | |||||
approve | 05/17/2026, 04:30:30 | 0ETH | 0.00000121 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000059 | |||||
ETH transfer | 05/17/2026, 04:30:30 | 0.00025 | 0.00000042 | |||||
startBlock | 05/17/2026, 04:30:30 | 0ETH | 0ETH | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000057 | |||||
swap | 05/17/2026, 04:30:30 | 0ETH | 0.00000136 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000057 | |||||
0x1f9f88e4 | 05/17/2026, 04:30:30 | 0ETH | 0.0000067 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.000012 | |||||
transfer | 05/17/2026, 04:30:30 | 0ETH | 0.00000125 | |||||
startBlock | 05/17/2026, 04:30:30 | 0ETH | 0ETH | |||||
updateSl | 05/17/2026, 04:30:30 | 0ETH | 0.00000265 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.00000629 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000057 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.00000579 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.000012 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/17/2026, 04:30:30 | 0ETH | 0.00000252 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.0000119 | |||||
handleOps | 05/17/2026, 04:30:30 | 0ETH | 0.00000629 |
