Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e89bc38 | 05/15/2026, 23:14:18 | 0ETH | 0.0000452 | |||||
startBlock | 05/15/2026, 23:14:18 | 0ETH | 0ETH | |||||
0xf28a9fc9 | 05/15/2026, 23:14:18 | 0ETH | 0.00004538 | |||||
swapExactAmountIn | 05/15/2026, 23:14:17 | 0.361 | 0.00002454 | |||||
ROOT4146650865 | 05/15/2026, 23:14:17 | 0ETH | 0.0000233 | |||||
openTradeMarketTimeout | 05/15/2026, 23:14:18 | 0ETH | 0.00000147 | |||||
0xf28a9fc9 | 05/15/2026, 23:14:18 | 0ETH | 0.00005326 | |||||
transfer | 05/15/2026, 23:14:18 | 0ETH | 0.00000126 | |||||
swapExactAmountInOnUniswapV3 | 05/15/2026, 23:14:18 | 0.722 | 0.00000395 | |||||
0x78cc7644 | 05/15/2026, 23:14:18 | 0ETH | 0.00001577 | |||||
startBlock | 05/15/2026, 23:14:18 | 0ETH | 0ETH | |||||
startBlock | 05/15/2026, 23:14:18 | 0ETH | 0ETH | |||||
startBlock | 05/15/2026, 23:14:17 | 0ETH | 0ETH | |||||
ETH transfer | 05/15/2026, 23:14:17 | 0.0498217 | 0.00000043 | |||||
handleOps | 05/15/2026, 23:14:17 | 0ETH | 0.00007515 | |||||
startBlock | 05/15/2026, 23:14:18 | 0ETH | 0ETH | |||||
startBlock | 05/15/2026, 23:14:17 | 0ETH | 0ETH | |||||
fulfillRandomWords | 05/15/2026, 23:14:18 | 0ETH | 0.00000639 | |||||
openTradeMarketTimeout | 05/15/2026, 23:14:18 | 0ETH | 0.00000145 | |||||
ETH transfer | 05/15/2026, 23:14:18 | 0.21672868 | 0.00000043 |
