Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 20:35:06 | 2 | 1,007 | 37,996 0.01% | 101.68 | ||
05/06/2026, 20:34:54 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:34:53 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:34:45 | 2 | 854 | 21,580 0.01% | 101.68 | ||
05/06/2026, 20:34:42 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:34:40 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:34:38 | 2 | 833 | 21,371 0.01% | 101.68 | ||
05/06/2026, 20:34:29 | 2 | 1,089 | 160,437 0.01% | 101.68 | ||
05/06/2026, 20:34:28 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/06/2026, 20:34:24 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 20:34:23 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 20:34:20 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:34:19 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:34:19 | 2 | 1,089 | 152,417 0.01% | 101.68 | ||
05/06/2026, 20:34:19 | 2 | 822 | 21,003 0.01% | 101.68 | ||
05/06/2026, 20:34:19 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 20:34:18 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:34:17 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:34:12 | 2 | 1,089 | 152,417 0.01% | 101.68 | ||
05/06/2026, 20:34:12 | 2 | 822 | 21,003 0.01% | 101.68 |
