Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/07/2026, 00:12:45 | 2 | 1,059 | 720,683 0.01% | 101.68 | ||
05/07/2026, 00:12:44 | 2 | 975 | 59,288 0.01% | 101.68 | ||
05/07/2026, 00:12:43 | 2 | 953 | 218,105 0.01% | 101.68 | ||
05/07/2026, 00:12:43 | 2 | 953 | 311,880 0.01% | 101.68 | ||
05/07/2026, 00:12:43 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 00:12:42 | 2 | 854 | 511,699 0.01% | 101.68 | ||
05/07/2026, 00:12:39 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/07/2026, 00:12:39 | 2 | 815 | 21,003 0.01% | 101.68 | ||
05/07/2026, 00:12:38 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 00:12:35 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 00:12:35 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/07/2026, 00:12:34 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 00:12:34 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/07/2026, 00:12:33 | 2 | 953 | 287,025 0.01% | 101.68 | ||
05/07/2026, 00:12:33 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 00:12:31 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/07/2026, 00:12:31 | 2 | 1,145 | 807,078 0.01% | 101.68 | ||
05/07/2026, 00:12:30 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/07/2026, 00:12:30 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/07/2026, 00:12:27 | 2 | 953 | 145,493 0.01% | 101.68 |
