Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 09:20:01 | 2 | 953 | 442,338 0.01% | 101.68 | ||
04/30/2026, 09:20:00 | 2 | 1,021 | 348,876 0.01% | 101.68 | ||
04/30/2026, 09:20:00 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
04/30/2026, 09:19:54 | 2 | 2,871 | 330,691 0.01% | 101.68 | ||
04/30/2026, 09:19:50 | 2 | 816 | 27,979 0.01% | 101.68 | ||
04/30/2026, 09:19:49 | 2 | 953 | 292,088 0.01% | 101.68 | ||
04/30/2026, 09:19:48 | 2 | 2,854 | 396,584 0.01% | 101.68 | ||
04/30/2026, 09:19:47 | 2 | 1,092 | 788,400 0.01% | 101.68 | ||
04/30/2026, 09:19:45 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 09:19:43 | 2 | 953 | 299,488 0.01% | 101.68 | ||
04/30/2026, 09:19:42 | 2 | 2,871 | 302,403 0.01% | 101.68 | ||
04/30/2026, 09:19:42 | 2 | 853 | 263,222 0.01% | 101.68 | ||
04/30/2026, 09:19:40 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 09:19:39 | 2 | 2,871 | 302,403 0.01% | 101.68 | ||
04/30/2026, 09:19:37 | 2 | 953 | 286,744 0.01% | 101.68 | ||
04/30/2026, 09:19:35 | 2 | 1,144 | 797,635 0.01% | 101.68 | ||
04/30/2026, 09:19:34 | 2 | 975 | 42,176 0.01% | 101.68 | ||
04/30/2026, 09:19:28 | 2 | 21,014 | 285,067 0.01% | 101.68 | ||
04/30/2026, 09:19:27 | 2 | 953 | 259,184 0.01% | 101.68 | ||
04/30/2026, 09:19:25 | 2 | 1,092 | 788,935 0.01% | 101.68 |
