Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 16:17:57 | 2 | 1,872 | 119,237 0.01% | 101.68276 | ||
05/19/2026, 16:17:53 | 2 | 811 | 64,275 0.01% | 101.68276 | ||
05/19/2026, 16:17:52 | 2 | 1,584 | 424,709 0.01% | 101.68276 | ||
05/19/2026, 16:17:47 | 2 | 821 | 21,165 0.01% | 101.68276 | ||
05/19/2026, 16:17:39 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:17:36 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 16:17:32 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:17:29 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:17:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:17:21 | 2 | 70,748 | 892,303 0.01% | 101.68276 | ||
05/19/2026, 16:17:08 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/19/2026, 16:17:08 | 2 | 974 | 42,164 0.01% | 101.68276 | ||
05/19/2026, 16:17:05 | 2 | 1,814 | 118,338 0.01% | 101.68276 | ||
05/19/2026, 16:16:27 | 2 | 4,476 | 962,250 0.01% | 101.68276 | ||
05/19/2026, 16:16:23 | 2 | 7,356 | 1,864,281 0.01% | 101.68276 | ||
05/19/2026, 16:16:15 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/19/2026, 16:16:14 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:16:10 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:16:09 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/19/2026, 16:16:04 | 2 | 895 | 24,829 0.01% | 101.68276 |
