Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 00:29:42 | 2 | 953 | 2,587,438 0.01% | 101.68 | ||
05/09/2026, 00:29:42 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 00:29:41 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 00:29:41 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 00:29:40 | 2 | 1,059 | 746,728 0.01% | 101.68 | ||
05/09/2026, 00:29:40 | 2 | 1,059 | 720,965 0.01% | 101.68 | ||
05/09/2026, 00:29:40 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 00:29:40 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 00:29:39 | 2 | 887 | 24,829 0.01% | 101.68 | ||
05/09/2026, 00:29:38 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/09/2026, 00:29:38 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/09/2026, 00:29:38 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/09/2026, 00:29:37 | 2 | 880 | 51,962 0.01% | 101.68 | ||
05/09/2026, 00:29:37 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 00:29:36 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/09/2026, 00:29:36 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/09/2026, 00:29:35 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/09/2026, 00:29:35 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 00:29:33 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 00:29:33 | 2 | 2,006 | 254,377 0.01% | 101.68 |
