Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 11:25:19 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 11:25:18 | 2 | 1,220 | 810,238 0.01% | 101.68 | ||
05/10/2026, 11:25:18 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/10/2026, 11:25:17 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/10/2026, 11:25:16 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/10/2026, 11:25:16 | 2 | 975 | 59,276 0.01% | 101.68 | ||
05/10/2026, 11:25:15 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/10/2026, 11:25:14 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/10/2026, 11:25:14 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/10/2026, 11:25:13 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 11:25:11 | 2 | 953 | 145,481 0.01% | 101.68 | ||
05/10/2026, 11:25:10 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 11:25:10 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/10/2026, 11:25:10 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 11:25:10 | 2 | 881 | 49,317 0.01% | 101.68 | ||
05/10/2026, 11:25:09 | 2 | 881 | 49,317 0.01% | 101.68 | ||
05/10/2026, 11:25:09 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 11:25:09 | 2 | 953 | 313,771 0.01% | 101.68 | ||
05/10/2026, 11:25:08 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 11:25:08 | 2 | 1,054 | 716,124 0.01% | 101.68 |
