Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 11:49:31 | 2 | 950 | 192,842 0.01% | 101.68276 | ||
05/16/2026, 11:49:29 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
05/16/2026, 11:49:27 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 11:49:26 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 11:49:25 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 11:49:24 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 11:49:21 | 2 | 953 | 227,241 0.01% | 101.68276 | ||
05/16/2026, 11:49:20 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
05/16/2026, 11:49:16 | 2 | 1,145 | 129,694 0.01% | 101.68276 | ||
05/16/2026, 11:49:16 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/16/2026, 11:49:14 | 2 | 850 | 100,459 0.01% | 101.68276 | ||
05/16/2026, 11:49:14 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/16/2026, 11:49:09 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/16/2026, 11:49:08 | 2 | 1,156 | 806,833 0.01% | 101.68276 | ||
05/16/2026, 11:49:08 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/16/2026, 11:49:03 | 2 | 1,873 | 119,225 0.01% | 101.68276 | ||
05/16/2026, 11:48:59 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/16/2026, 11:48:57 | 2 | 953 | 549,782 0.01% | 101.68276 | ||
05/16/2026, 11:48:56 | 2 | 1,058 | 822,832 0.01% | 101.68276 | ||
05/16/2026, 11:48:55 | 2 | 854 | 1,792,467 0.01% | 101.68276 |
