Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:26:03 | 3 | 1,205 | 405,540 0.01% | 101.68276 | ||
05/17/2026, 04:26:02 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
05/17/2026, 04:26:02 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 04:26:01 | 2 | 854 | 517,271 0.01% | 101.68276 | ||
05/17/2026, 04:26:01 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
05/17/2026, 04:25:59 | 2 | 858 | 258,734 0.01% | 101.68276 | ||
05/17/2026, 04:25:59 | 2 | 820 | 21,003 0.01% | 101.68276 | ||
05/17/2026, 04:25:57 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/17/2026, 04:25:56 | 2 | 1,150 | 807,162 0.01% | 101.68276 | ||
05/17/2026, 04:25:54 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
05/17/2026, 04:25:53 | 2 | 1,145 | 812,650 0.01% | 101.68276 | ||
05/17/2026, 04:25:53 | 2 | 953 | 287,025 0.01% | 101.68276 | ||
05/17/2026, 04:25:52 | 2 | 953 | 242,958 0.01% | 101.68276 | ||
05/17/2026, 04:25:52 | 2 | 1,156 | 807,114 0.01% | 101.68276 | ||
05/17/2026, 04:25:51 | 2 | 842 | 47,610 0.01% | 101.68276 | ||
05/17/2026, 04:25:50 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 04:25:50 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 04:25:48 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 04:25:47 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/17/2026, 04:25:47 | 2 | 1,150 | 807,162 0.01% | 101.68276 |
