Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 08:06:23 | 2 | 812 | 1,624,238 0.01% | 101.68 | ||
05/10/2026, 08:06:22 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/10/2026, 08:06:22 | 2 | 1,617 | 85,246 0.01% | 101.68 | ||
05/10/2026, 08:06:20 | 2 | 1,489 | 69,776 0.01% | 101.68 | ||
05/10/2026, 08:06:20 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/10/2026, 08:06:20 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 08:06:19 | 2 | 953 | 216,103 0.01% | 101.68 | ||
05/10/2026, 08:06:19 | 2 | 853 | 258,722 0.01% | 101.68 | ||
05/10/2026, 08:06:18 | 2 | 953 | 240,043 0.01% | 101.68 | ||
05/10/2026, 08:06:18 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/10/2026, 08:06:17 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/10/2026, 08:06:16 | 2 | 854 | 521,380 0.01% | 101.68 | ||
05/10/2026, 08:06:16 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/10/2026, 08:06:15 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 08:06:14 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/10/2026, 08:06:13 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/10/2026, 08:06:11 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 08:06:11 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/10/2026, 08:06:10 | 3 | 1,205 | 473,688 0.01% | 101.68 | ||
05/10/2026, 08:06:09 | 3 | 1,205 | 425,186 0.01% | 101.68 |
