Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 15:17:09 | 2 | 1,054 | 805,012 0.01% | 101.68276 | ||
05/17/2026, 15:17:00 | 2 | 1,846 | 122,691 0.01% | 101.68276 | ||
05/17/2026, 15:16:57 | 2 | 974 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 15:16:55 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 15:16:43 | 2 | 914 | 52,277 0.01% | 101.68276 | ||
05/17/2026, 15:16:42 | 2 | 914 | 52,277 0.01% | 101.68276 | ||
05/17/2026, 15:16:40 | 2 | 914 | 52,277 0.01% | 101.68276 | ||
05/17/2026, 15:16:40 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/17/2026, 15:16:39 | 2 | 914 | 52,277 0.01% | 101.68276 | ||
05/17/2026, 15:16:37 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/17/2026, 15:16:27 | 2 | 853 | 4,025,332 0.01% | 101.68276 | ||
05/17/2026, 15:16:19 | 2 | 953 | 2,587,149 0.01% | 101.68276 | ||
05/17/2026, 15:16:18 | 2 | 1,059 | 743,952 0.01% | 101.68276 | ||
05/17/2026, 15:16:15 | 2 | 5,756 | 1,322,434 0.01% | 101.68276 | ||
05/17/2026, 15:16:11 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 15:16:09 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 15:16:08 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 15:16:07 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 15:16:06 | 2 | 953 | 670,989 0.01% | 101.68276 | ||
05/17/2026, 15:16:06 | 2 | 1,398 | 321,640 0.01% | 101.68276 |
