Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
07. 06. 2026 18:50:49 | 3 | 1 318 | 60 000 000 | 164 971 0,28 % | -0,000805 | ||
07. 06. 2026 18:50:47 | 3 | 4 456 | 60 000 000 | 695 698 1,16 % | -0,000275 | ||
07. 06. 2026 18:50:45 | 4 | 1 535 | 60 000 000 | 510 975 0,86 % | 0,001254 | ||
07. 06. 2026 18:50:43 | 2 | 1 872 | 60 000 000 | 115 375 0,2 % | -0,000855 | ||
07. 06. 2026 18:50:41 | 4 | 6 988 | 60 000 000 | 955 742 1,6 % | -0,00025 | ||
07. 06. 2026 18:50:39 | 3 | 2 505 | 60 000 000 | 237 785 0,4 % | -0,000733 | ||
07. 06. 2026 18:50:37 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
07. 06. 2026 18:50:35 | 3 | 4 458 | 60 000 000 | 697 545 1,17 % | -0,000273 | ||
07. 06. 2026 18:50:33 | 3 | 1 566 | 60 000 000 | 253 698 0,43 % | -0,000924 | ||
07. 06. 2026 18:50:31 | 3 | 2 798 | 60 000 000 | 678 138 1,14 % | -0,000292 | ||
07. 06. 2026 18:50:29 | 4 | 3 496 | 60 000 000 | 351 035 0,59 % | -0,000795 | ||
07. 06. 2026 18:50:27 | 2 | 2 321 | 60 000 000 | 191 066 0,32 % | -0,000779 | ||
07. 06. 2026 18:50:25 | 3 | 1 254 | 60 000 000 | 388 994 0,65 % | -0,000581 | ||
07. 06. 2026 18:50:23 | 5 | 5 342 | 60 000 000 | 1 155 071 1,93 % | 0,000234 | ||
07. 06. 2026 18:50:21 | 3 | 2 472 | 60 000 000 | 360 983 0,61 % | -0,000609 | ||
07. 06. 2026 18:50:19 | 5 | 2 975 | 60 000 000 | 640 796 1,07 % | 0,001384 | ||
07. 06. 2026 18:50:17 | 2 | 1 744 | 60 000 000 | 125 174 0,21 % | -0,00108 | ||
07. 06. 2026 18:50:15 | 4 | 2 658 | 60 000 000 | 487 900 0,82 % | -0,000482 | ||
07. 06. 2026 18:50:13 | 2 | 2 961 | 60 000 000 | 647 532 1,08 % | -0,000323 | ||
07. 06. 2026 18:50:11 | 2 | 7 697 | 60 000 000 | 769 385 1,29 % | -0,000201 |
