Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23. 04. 2026 21:40:45 | 1 | 801 | 56 390 0,15 % | 7 | ||
23. 04. 2026 21:40:42 | 0 | 612 | 0 | 7 | ||
23. 04. 2026 21:40:39 | 1 | 801 | 56 390 0,15 % | 7 | ||
23. 04. 2026 21:40:36 | 2 | 989 | 112 768 0,29 % | 7 | ||
23. 04. 2026 21:40:33 | 1 | 737 | 21 000 0,06 % | 7 | ||
23. 04. 2026 21:40:30 | 1 | 801 | 34 682 0,09 % | 7 | ||
23. 04. 2026 21:40:27 | 0 | 612 | 0 | 7 | ||
23. 04. 2026 21:40:24 | 3 | 1 047 | 98 390 0,25 % | 7 | ||
23. 04. 2026 21:40:21 | 1 | 1 511 | 102 921 0,26 % | 7 | ||
23. 04. 2026 21:40:18 | 0 | 612 | 0 | 7 | ||
23. 04. 2026 21:40:15 | 1 | 737 | 21 000 0,06 % | 7 | ||
23. 04. 2026 21:40:12 | 4 | 1 721 | 175 448 0,44 % | 7 | ||
23. 04. 2026 21:40:09 | 0 | 612 | 0 | 7 | ||
23. 04. 2026 21:40:06 | 0 | 612 | 0 | 7 | ||
23. 04. 2026 21:40:03 | 2 | 989 | 112 840 0,29 % | 7 | ||
23. 04. 2026 21:40:00 | 2 | 924 | 55 670 0,14 % | 7 | ||
23. 04. 2026 21:39:57 | 1 | 801 | 34 682 0,09 % | 7 | ||
23. 04. 2026 21:39:54 | 1 | 801 | 34 670 0,09 % | 7 | ||
23. 04. 2026 21:39:51 | 1 | 801 | 56 426 0,15 % | 7 | ||
23. 04. 2026 21:39:48 | 2 | 989 | 91 060 0,23 % | 7 |
