Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316376 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316528 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316528 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 8 | 0SUI | 0,001229806 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316528 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316376 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 1 | 0,00023088 | 0,00023088 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0SUI | 0,000316376 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0,00026316 | -0,000263168 | |||
ConsensusCommitPrologueV4 | 21:22:44 26/04/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 1 | 0,00023088 | 0,00023088 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 1 | 0,00023088 | 0,00023088 | |||
ConsensusCommitPrologueV4 | 21:22:44 26/04/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 12 | 0,0011006 | 0,001100608 | |||
ConsensusCommitPrologueV4 | 21:22:44 26/04/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 21:22:44 26/04/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 1 | 0,00023088 | 0,00023088 | |||
ProgrammableTransaction | 21:22:44 26/04/2026 | 2 | 0,00177682 | 0,001776822 | |||
ConsensusCommitPrologueV4 | 21:22:44 26/04/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 21:22:43 26/04/2026 | 2 | 0SUI | 0,000617188 |
