Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3441 | $0,05 | $3,99 | $65 291 933,95 | 12 | 19.01.2026, 14:11:54 | |
| 3442 | < $0,01 | $100 669 414,33 | $65 280 563,04 | 123 | 24.04.2026, 23:29:26 | |
| 3443 | < $0,01 | $56,33 | $65 211 844,16 | 24 | 24.04.2026, 17:16:57 | |
| 3444 | $0,1 | $3,99 | $65 142 407,37 | 11 | 15.09.2025, 17:24:58 | |
| 3445 | < $0,01 | $72 337 302,53 | $65 078 735,56 | 116 | 07.04.2026, 15:14:42 | |
| 3446 | < $0,01 | $99 452 621,81 | $64 940 995,01 | 121 | 19.04.2026, 14:50:27 | |
| 3447 | $0,82 | $126 163 217,72 | $64 889 835,02 | 8 | 17.03.2026, 05:38:41 | |
| 3448 | < $0,01 | $71 442 429,25 | $64 759 606,98 | 122 | 09.04.2026, 20:41:57 | |
| 3449 | < $0,01 | $100 989 286,97 | $64 699 094,62 | 123 | 10.04.2026, 22:18:14 | |
| 3450 | < $0,01 | $99 787 304,5 | $64 684 684,54 | 123 | 24.04.2026, 17:54:25 | |
| 3451 | < $0,01 | $98 971 671,65 | $64 676 637,83 | 123 | 19.04.2026, 09:34:49 | |
| 3452 | < $0,01 | $67 322 691,21 | $64 665 927,5 | 118 | 09.04.2026, 23:55:30 | |
| 3453 | < $0,01 | $99 735 361,82 | $64 661 166,41 | 123 | 24.04.2026, 21:14:59 | |
| 3454 | < $0,01 | $69 010 929,1 | $64 640 247,78 | 115 | 12.04.2026, 02:23:15 | |
| 3455 | < $0,01 | $67 761 718,76 | $64 619 671,47 | 114 | 13.04.2026, 19:56:48 | |
| 3456 | < $0,01 | $72 024 619,21 | $64 544 318,26 | 106 | 16.04.2026, 08:49:02 | |
| 3457 | < $0,01 | $67 230 883,3 | $64 523 409,09 | 106 | 22.04.2026, 08:25:27 | |
| 3458 | < $0,01 | $67 187 297,56 | $64 503 177,52 | 121 | 05.04.2026, 00:26:37 | |
| 3459 | < $0,01 | $68 261 398,93 | $64 397 159,01 | 103 | 17.04.2026, 07:53:28 | |
| 3460 | < $0,01 | $67 209 310,91 | $64 345 659,17 | 106 | 16.04.2026, 23:19:23 |
