Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
depositETH | 19/05/2026, 04:10:48 | 0.00000013 | 0.00000003 | |||||
0x0db9eb87 | 19/05/2026, 04:10:48 | 0ETH | 0.00000014 | |||||
0x9271e450 | 19/05/2026, 04:10:48 | 0ETH | 0.00000049 | |||||
transfer | 19/05/2026, 04:10:48 | 0ETH | 0.00000005 | |||||
swapExactTokensForETH | 19/05/2026, 04:10:48 | 0ETH | 0.00000014 | |||||
0x0db9eb87 | 19/05/2026, 04:10:48 | 0ETH | 0.00000014 | |||||
0xa085344d | 19/05/2026, 04:10:48 | 0ETH | 0.00000011 | |||||
swapExactTokensForETH | 19/05/2026, 04:10:48 | 0ETH | 0.00000007 | |||||
swapExactETHForTokens | 19/05/2026, 04:10:48 | 0.00127661 | 0.00000012 | |||||
depositETH | 19/05/2026, 04:10:48 | 0.0000001 | 0.00000003 | |||||
swapExactTokensForETH | 19/05/2026, 04:10:48 | 0ETH | 0.00000013 | |||||
0x7e8bee99 | 19/05/2026, 04:10:48 | 0ETH | 0.00000004 | |||||
0x0fccd6cf | 19/05/2026, 04:10:48 | 0ETH | 0.00000013 | |||||
mintDirectSale | 19/05/2026, 04:10:48 | 0ETH | 0.00000014 | |||||
0x5fba8f88 | 19/05/2026, 04:10:48 | 0.00000103 | 0.00000015 | |||||
swapExactAssetsForShares | 19/05/2026, 04:10:48 | 0ETH | 0.00000009 | |||||
setSalePrice | 19/05/2026, 04:10:48 | 0ETH | 0.0000002 | |||||
configureAuction | 19/05/2026, 04:10:48 | 0ETH | 0.00000029 | |||||
supply | 19/05/2026, 04:10:48 | 0ETH | 0.00000017 | |||||
withdraw | 19/05/2026, 04:10:48 | 0ETH | 0.00000017 |
