Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 23:15:22 | 1 | 245 721 1,23% | 20 000 000 | 0,00001177 | ||
12.05.2026, 23:15:21 | 1 | 520 996 2,61% | 20 000 000 | 0,00000546 | ||
12.05.2026, 23:15:21 | 1 | 147 527 0,74% | 20 000 000 | 0,00000485 | ||
12.05.2026, 23:15:17 | 1 | 130 996 0,66% | 20 000 000 | 0,00000404 | ||
12.05.2026, 23:15:12 | 1 | 21 000 0,11% | 20 000 000 | 0,0000235 | ||
12.05.2026, 23:15:11 | 1 | 22 250 0,12% | 20 000 000 | 0,00000299 | ||
12.05.2026, 23:14:11 | 1 | 46 453 0,24% | 20 000 000 | 0,00000378 | ||
12.05.2026, 23:13:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000349 | ||
12.05.2026, 23:13:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000332 | ||
12.05.2026, 23:13:14 | 1 | 41 292 0,21% | 20 000 000 | 0,00000353 | ||
12.05.2026, 23:12:54 | 1 | 245 721 1,23% | 20 000 000 | 0,00001258 | ||
12.05.2026, 23:12:40 | 1 | 246 127 1,24% | 20 000 000 | 0,00001249 | ||
12.05.2026, 23:12:32 | 1 | 51 581 0,26% | 20 000 000 | 0,00000318 | ||
12.05.2026, 23:12:22 | 1 | 45 132 0,23% | 20 000 000 | 0,00000467 | ||
12.05.2026, 23:12:22 | 7 | 271 002 1,36% | 20 000 000 | 0,00002346 | ||
12.05.2026, 23:12:01 | 1 | 37 965 0,19% | 20 000 000 | 0,00000329 | ||
12.05.2026, 23:11:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000326 | ||
12.05.2026, 23:11:39 | 1 | 41 292 0,21% | 20 000 000 | 0,00000344 | ||
12.05.2026, 23:11:36 | 1 | 142 550 0,72% | 20 000 000 | 0,00000546 | ||
12.05.2026, 23:10:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00002359 |
