Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 02.30.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000499 | ||
14/05/2026, 02.30.30 | 1 | 41.280 0,21% | 20.000.000 | 0,0000018 | ||
14/05/2026, 02.30.23 | 1 | 31.784 0,16% | 20.000.000 | 0,00000155 | ||
14/05/2026, 02.30.14 | 1 | 31.784 0,16% | 20.000.000 | 0,00000156 | ||
14/05/2026, 02.30.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00002236 | ||
14/05/2026, 02.30.01 | 1 | 682.104 3,42% | 20.000.000 | 0,00001237 | ||
14/05/2026, 02.29.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00000191 | ||
14/05/2026, 02.29.45 | 1 | 31.784 0,16% | 20.000.000 | 0,00000164 | ||
14/05/2026, 02.29.10 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000185 | ||
14/05/2026, 02.29.03 | 1 | 178.035 0,9% | 20.000.000 | 0,00000492 | ||
14/05/2026, 02.28.49 | 1 | 31.784 0,16% | 20.000.000 | 0,00000165 | ||
14/05/2026, 02.28.41 | 1 | 681.342 3,41% | 20.000.000 | 0,00001259 | ||
14/05/2026, 02.28.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000215 | ||
14/05/2026, 02.27.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000206 | ||
14/05/2026, 02.27.44 | 1 | 41.292 0,21% | 20.000.000 | 0,00000225 | ||
14/05/2026, 02.27.14 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000215 | ||
14/05/2026, 02.27.13 | 1 | 682.080 3,42% | 20.000.000 | 0,00001536 | ||
14/05/2026, 02.27.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000157 | ||
14/05/2026, 02.27.07 | 3 | 113.967 0,57% | 20.000.000 | 0,00000647 | ||
14/05/2026, 02.27.06 | 3 | 113.919 0,57% | 20.000.000 | 0,00000637 |
