Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayCall | 26/04/2026, 10.42.34 | 0POL | 0,03978998 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,06730342 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,08204834 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,07013235 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,0634013 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,1232787 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,08595481 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,23936787 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,06730594 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,37228065 | |||||
0x2287e350 | 26/04/2026, 10.42.34 | 0POL | 0,07167091 | |||||
relayCall | 26/04/2026, 10.42.34 | 0POL | 0,05873082 | |||||
execute | 26/04/2026, 10.42.34 | 0POL | 0,01972398 | |||||
0x3829cab1 | 26/04/2026, 10.42.34 | 0POL | 0,02712474 | |||||
unstake | 26/04/2026, 10.42.34 | 0POL | 0,02241839 | |||||
claim | 26/04/2026, 10.42.34 | 0POL | 0,00826368 | |||||
claimInterest | 26/04/2026, 10.42.34 | 0POL | 0,03046907 | |||||
claimInterest | 26/04/2026, 10.42.34 | 0POL | 0,03046907 | |||||
0x5638f1f3 | 26/04/2026, 10.42.34 | 0POL | 0,01609756 | |||||
stake | 26/04/2026, 10.42.34 | 0POL | 0,02962818 |
